N'RE = NscRB x Nsymbsh - NDMRSPRB - NohPRB = 12 x 13 - 12 - 0 = 144
Total number of REs allocated for PDSCH NRE = min(156, N'RE) x nPRB = 39312
Ninfo = NRE x R x Qm x ν
MCS index IMCS |
Modulation order Qm |
Modulation | Target code rate x [1024] R |
Spectral efficiency |
Ninfo | n | TBS | Throughput max (Mbps) |
Throughput with 10% Bler |
0 | 2 | QPSK | 120 | 0.2344 | 9214 | 8 | 9216 | 9.22 | 8.3 |
1 | 2 | QPSK | 157 | 0.3066 | 12055 | 8 | 12040 | 12.04 | 10.84 |
2 | 2 | QPSK | 193 | 0.377 | 14819 | 8 | 14856 | 14.86 | 13.37 |
3 | 2 | QPSK | 251 | 0.4902 | 19273 | 9 | 19464 | 19.46 | 17.51 |
4 | 2 | QPSK | 308 | 0.6016 | 23649 | 9 | 23568 | 23.57 | 21.21 |
5 | 2 | QPSK | 379 | 0.7402 | 29101 | 9 | 29192 | 29.19 | 26.27 |
6 | 2 | QPSK | 449 | 0.877 | 34475 | 10 | 34816 | 34.82 | 31.34 |
7 | 2 | QPSK | 526 | 1.0273 | 40387 | 10 | 39936 | 39.94 | 35.95 |
8 | 2 | QPSK | 602 | 1.1758 | 46223 | 10 | 46104 | 46.1 | 41.49 |
9 | 2 | QPSK | 679 | 1.3262 | 52135 | 10 | 52224 | 52.22 | 47 |
10 | 4 | 16 QAM | 340 | 1.3281 | 52212 | 10 | 52224 | 52.22 | 47 |
11 | 4 | 16 QAM | 378 | 1.4766 | 58047 | 10 | 58384 | 58.38 | 52.54 |
12 | 4 | 16 QAM | 434 | 1.6953 | 66647 | 11 | 67584 | 67.58 | 60.82 |
13 | 4 | 16 QAM | 490 | 1.9141 | 75246 | 11 | 75792 | 75.79 | 68.21 |
14 | 4 | 16 QAM | 553 | 2.1602 | 84921 | 11 | 83976 | 83.98 | 75.58 |
15 | 4 | 16 QAM | 616 | 2.4063 | 94595 | 11 | 94248 | 94.25 | 84.83 |
16 | 4 | 16 QAM | 658 | 2.5703 | 101045 | 11 | 100392 | 100.39 | 90.35 |
17 | 6 | 64 QAM | 438 | 2.5664 | 100891 | 11 | 100392 | 100.39 | 90.35 |
18 | 6 | 64 QAM | 466 | 2.7305 | 107341 | 11 | 106576 | 106.58 | 95.92 |
19 | 6 | 64 QAM | 517 | 3.0293 | 119088 | 11 | 118896 | 118.9 | 107.01 |
20 | 6 | 64 QAM | 567 | 3.3223 | 130605 | 11 | 131176 | 131.18 | 118.06 |
21 | 6 | 64 QAM | 616 | 3.6094 | 141892 | 12 | 143400 | 143.4 | 129.06 |
22 | 6 | 64 QAM | 666 | 3.9023 | 153409 | 12 | 151608 | 151.61 | 136.45 |
23 | 6 | 64 QAM | 719 | 4.2129 | 165618 | 12 | 163976 | 163.98 | 147.58 |
24 | 6 | 64 QAM | 772 | 4.5234 | 177826 | 12 | 176208 | 176.21 | 158.59 |
25 | 6 | 64 QAM | 822 | 4.8164 | 189343 | 12 | 188576 | 188.58 | 169.72 |
26 | 6 | 64 QAM | 873 | 5.1152 | 201091 | 12 | 200808 | 200.81 | 180.73 |
27 | 6 | 64 QAM | 910 | 5.332 | 209613 | 12 | 208976 | 208.98 | 188.08 |
28 | 6 | 64 QAM | 948 | 5.5547 | 218366 | 12 | 217128 | 217.13 | 195.42 |
29 | Reserved | ||||||||
30 | Reserved | ||||||||
31 | Reserved |
CQI index | Modulation | Code rate x [1024] | Spectral efficiency |
0 | out of range | ||
1 | QPSK | 78 | 0.1523 |
2 | QPSK | 120 | 0.2344 |
3 | QPSK | 193 | 0.377 |
4 | QPSK | 308 | 0.6016 |
5 | QPSK | 449 | 0.877 |
6 | QPSK | 602 | 1.1758 |
7 | 16 QAM | 378 | 1.4766 |
8 | 16 QAM | 490 | 1.9141 |
9 | 16 QAM | 616 | 2.4063 |
10 | 64 QAM | 466 | 2.7305 |
11 | 64 QAM | 567 | 3.3223 |
12 | 64 QAM | 666 | 3.9023 |
13 | 64 QAM | 772 | 4.5234 |
14 | 64 QAM | 873 | 5.1152 |
15 | 64 QAM | 948 | 5.5547 |
Channel State Information (CSI) processes
CSI-IM resources describe a set of Resource Elements (REs) over which the average power is measured by the UE. These measurements are used to estimate the interference for CSI calculations
CSI-IM-Resource [ CSI-IM-ResourceId ]
CSI-IM-ResourceSet [ CSI-IM-ResourceSetId ]
CSI-MeasConfig
UCI reporting
UE capability : CSI-ReportFramework
38.214 : CSI-ReportConfig [ CSI-ReportConfigId ]