Unlicensed wireless



Within each country, Telecom companies pay a state fee for the licensed channels, whereas the use of unlicensed wireless is free to use

ISM bands defined by the ITU Radio regulation

Frequency low Frequency high Unit Bandwidth Availability Application
6765 6795 KHz 30
40.66 40.7 MHz 0.04
433.05 434.79 MHz 1.74 Region 1
902 928 MHz 26 Region 2 UNB / Sigfox
LoRa
Z-Wave / Sigma Designs
Weightless-N / Nwave
2400 2500 MHz 100 Bluetooth 802.15.1
WiFi 802.11b/g
ZigBee 802.15.4
5725 5875 MHz 150 WiFi 802.11a/n/ac
LAA
24 24.25 GHz 0.25

ISM
Industrial, Scientific and Medical radio bands
ITU
International Telecommunication UnionĀ“s (ITU)
Region 1
EMEA, Persian Gulf, Russia and Mongolia
Region 2
America, Greenland and eastern Pacific Islands
Region 3
Asia, Oceania

ETSI bands for Short Range Devices

Frequency low Frequency high Unit Bandwidth Max power Application
26.957 27.283 MHz 0.33
40.66 40.70 MHz 0.04
433.05 434.79 MHz 1.74
863 870 MHz 7
868 868.6 MHz 0.6 25 mW UNB / Sigfox
Z-Wave / Sigma Designs
Weightless-N / Nwave

ETSI
European Telecommunications Standards Institute
LTN
Low Throughput Networks (GS LTN 003)
SRD
Short Range Devices (EN 300 220)
UNB
Ultra Narrow Band

U-NII bands defined by the FCC regulation

Name Frequency [MHz] Bandwidth [MHz] Max power Application
Low High
U-NII-1 5150 5250 100 50 mW WiFi 802.11a/n/ac
LTE-U
U-NII-2 5250 5350 100 250 mW
U-NII-2e 5470 5725 255
U-NII-3 5725 5825 100 1 W WiFi 802.11a/n/ac
LTE-U
U-NII-5 5925 6425 500 WiFi 802.11ax
U-NII-6 6425 6525 100 WiFi 802.11ax
U-NII-7 6525 6875 350 WiFi 802.11ax
U-NII-8 6875 7125 250 WiFi 802.11ax

FCC
Federal Communications Commission
U-NII
Unlicensed National Information Infrastructure

LTE deployment in unlicensed spectrum

LAA
License Assisted Access, defined by 3GPP, using Listen Before Talk (LBT) technique
LWA
LTE - WiFi Link Aggregation
MulteFire
LTE-based technology for small cells operating solely in unlicensed spectrum
SDL
Supplemental Downlink
CSAT
Carrier Sensing Adaptive Transmission
LBT
Listen Before Talk

Example : LTE Band + Wi-Fi aggregation PCell 10 MHz + SCell unlicensed 20MHz Frequency DL UL Wi-Fi : SDL

WiFi channel frequency

List of WLAN (Wireless Local Area Network) channels using IEEE 802.11 protocols

Wi-Fi 2.5 802.11 b/g/n (2.4 GHz band)

Channel Frequency (MHz)
F - 10 Center F + 10 Area
1 2402 2412 2422
2 2407 2417 2427
3 2412 2422 2432
4 2417 2427 2437
5 2422 2432 2442
6 2427 2437 2447
7 2432 2442 2452
8 2437 2447 2457
9 2442 2452 2462
10 2447 2457 2467
11 2452 2462 2472
12 2457 2467 2477
13 2462 2472 2482
14 2474 2484 2494 Japan
Nb = 14

Transmission can be on a 22MHz (802.11b), 20MHz (802.11g/n), or 40MHz (802.11n) wide channel

Wi-Fi 5 802.11 a/n (5 GHz band)

Wi-Fi 5 utilizes multiple-input, multiple-output (MIMO) technology and can offer theoretical data rates of up to 3.5 Gbps

Channel Frequency (MHz)
F - 10 Center F + 10 Area
36 5170 5180 5190
40 5190 5200 5210
44 5210 5220 5230
48 5230 5240 5250
52 5250 5260 5270
56 5270 5280 5290
60 5290 5300 5310
64 5310 5320 5330
100 5490 5500 5510
104 5510 5520 5530
108 5530 5540 5550
112 5550 5560 5570
116 5570 5580 5590
120 5590 5600 5610
124 5610 5620 5630
128 5630 5640 5650
132 5650 5660 5670
136 5670 5680 5690
140 5690 5700 5710
144 5710 5720 5730
149 5735 5745 5755
153 5755 5765 5775
157 5775 5785 5795
161 5795 5805 5815
165 5815 5825 5835
Nb = 25

Transmission can be on a 20 or 40MHz (802.11a/n), or 80 MHz (802.11ac) wide channel

Wi-Fi 6 802.11 ax (6 GHz band)

Wi-Fi 6 operates on both the 2.4 GHz and 5 GHz frequency bands and utilizes MU-MIMO technology. Theoretical maximum data rates can reach up to 9.6 Gbps

Channel Frequency (MHz)
20 MHz 40 MHz 80 MHz 160 MHz
Low Center High Low Center High Low Center High Low Center High
1 5945 5955 5965
3 5945 5965 5985
5 5965 5975 5985
7 5945 5985 6025
9 5985 5995 6005
11 5985 6005 6025
13 6005 6015 6025
15 5945 6025 6105
17 6025 6035 6045
19 6025 6045 6065
21 6045 6055 6065
23 6025 6065 6105
25 6065 6075 6085
27 6065 6085 6105
29 6085 6095 6105
33 6105 6115 6125
35 6105 6125 6145
37 6125 6135 6145
39 6105 6145 6185
41 6145 6155 6165
43 6145 6165 6185
45 6165 6175 6185
47 6105 6185 6265
49 6185 6195 6205
51 6185 6205 6225
53 6205 6215 6225
55 6185 6225 6265
57 6225 6235 6245
59 6225 6245 6265
61 6245 6255 6265
65 6265 6275 6285
67 6265 6285 6305
69 6285 6295 6305
71 6265 6305 6345
73 6305 6315 6325
75 6305 6325 6345
77 6325 6335 6345
79 6265 6345 6425
81 6345 6355 6365
83 6345 6365 6385
85 6365 6375 6385
87 6345 6385 6425
89 6385 6395 6405
91 6385 6405 6425
93 6405 6415 6425
97 6425 6435 6445
99 6425 6445 6465
101 6445 6455 6465
103 6425 6465 6505
105 6465 6475 6485
107 6465 6485 6505
109 6485 6495 6505
111 6425 6505 6585
113 6505 6515 6525
115 6505 6525 6545
117 6525 6535 6545
119 6505 6545 6585
121 6545 6555 6565
123 6545 6565 6585
125 6565 6575 6585
129 6585 6595 6605
131 6585 6605 6625
133 6605 6615 6625
135 6585 6625 6665
137 6625 6635 6645
139 6625 6645 6665
141 6645 6655 6665
143 6585 6665 6745
145 6665 6675 6685
147 6665 6685 6705
149 6685 6695 6705
151 6665 6705 6745
153 6705 6715 6725
155 6705 6725 6745
157 6725 6735 6745
161 6745 6755 6765
163 6745 6765 6785
165 6765 6775 6785
167 6745 6785 6825
169 6785 6795 6805
171 6785 6805 6825
173 6805 6815 6825
175 6745 6825 6905
177 6825 6835 6845
179 6825 6845 6865
181 6845 6855 6865
183 6825 6865 6905
185 6865 6875 6885
187 6865 6885 6905
189 6885 6895 6905
193 6905 6915 6925
195 6905 6925 6945
197 6925 6935 6945
199 6905 6945 6985
201 6945 6955 6965
203 6945 6965 6985
205 6965 6975 6985
207 6905 6985 7065
209 6985 6995 7005
211 6985 7005 7025
213 7005 7015 7025
215 6985 7025 7065
217 7025 7035 7045
219 7025 7045 7065
221 7045 7055 7065
225 7065 7075 7085
227 7065 7085 7105
229 7085 7095 7105
233 7105 7115 7125
Nb = 59 Nb = 29 Nb = 14 Nb = 7

Wi-Fi 7 802.11 be

Wi-Fi 7 operates on 2.4 Ghz, 5 Ghz and 6 GHz frequency bands. Channel puncturing will use portion of the Wi-Fi channel bandwidth to transmit control or management frames. It may use Multi-RU (Radio Unit) system involving multiple radios coordination within a single access point

Modulation and Coding Scheme (MCS) data rates


Sorted by streams
HT MCS
index
Modulation Coding
rate
Spatial
streams
Data rate (Mbit/s) VHT MCS
index
20 MHz channel 40 MHz channel 80 MHz channel 160 MHz channel
800 ns GI 400 ns GI 800 ns GI 400 ns GI 800 ns GI 400 ns GI 800 ns GI 400 ns GI
0 BPSK 1/2 1 6.5 7.2 13.5 15 29.3 32.5 58.5 65 0
1 QPSK 1/2 1 13 14.4 27 30 58.5 65 117 130 1
2 QPSK 3/4 1 19.5 21.7 40.5 45 87.8 97.5 175.5 195 2
3 16-QAM 1/2 1 26 28.9 54 60 117 130 234 260 3
4 16-QAM 3/4 1 39 43.3 81 90 175.5 195 351 390 4
5 64-QAM 2/3 1 52 57.8 108 120 234 260 468 520 5
6 64-QAM 3/4 1 58.5 65 121.5 135 263.3 292.5 526.5 585 6
7 64-QAM 5/6 1 65 72.2 135 150 292.5 325 585 650 7
256-QAM 3/4 1 78 86.7 162 180 351 390 702 780 8
256-QAM 5/6 1 180 200 390 433.3 780 866.7 9
8 BPSK 1/2 2 13 14.4 27 30 58.5 65 117 130 0
9 QPSK 1/2 2 26 28.9 54 60 117 130 234 260 1
10 QPSK 3/4 2 39 43.3 81 90 175.5 195 351 390 2
11 16-QAM 1/2 2 52 57.8 108 120 234 260 468 520 3
12 16-QAM 3/4 2 78 86.7 162 180 351 390 702 780 4
13 64-QAM 2/3 2 104 115.6 216 240 468 520 936 1040 5
14 64-QAM 3/4 2 117 130 243 270 526.5 585 1053 1170 6
15 64-QAM 5/6 2 130 144.4 270 300 585 650 1170 1300 7
256-QAM 3/4 2 156 173.3 324 360 702 780 1404 1560 8
256-QAM 5/6 2 360 400 780 866.7 1560 1733.3 9
16 BPSK 1/2 3 19.5 21.7 40.5 45 87.8 97.5 175.5 195 0
17 QPSK 1/2 3 39 43.3 81 90 175.5 195 351 390 1
18 QPSK 3/4 3 58.5 65 121.5 135 263.3 292.5 526.5 585 2
19 16-QAM 1/2 3 78 86.7 162 180 351 390 702 780 3
20 16-QAM 3/4 3 117 130 243 270 526.5 585 1053 1170 4
21 64-QAM 2/3 3 156 173.3 324 360 702 780 1404 1560 5
22 64-QAM 3/4 3 175.5 195 364.5 405 1579.5 1755 6
23 64-QAM 5/6 3 195 216.7 405 450 877.5 975 1755 1950 7
256-QAM 3/4 3 234 260 486 540 1053 1170 2106 2340 8
256-QAM 5/6 3 260 288.9 540 600 1170 1300 9
24 BPSK 1/2 4 26 28.9 54 60 117 130 234 260 0
25 QPSK 1/2 4 52 57.8 108 120 234 260 468 520 1
26 QPSK 3/4 4 78 86.7 162 180 351 390 702 780 2
27 16-QAM 1/2 4 104 115.6 216 240 468 520 936 1040 3
28 16-QAM 3/4 4 156 173.3 324 360 702 780 1404 1560 4
29 64-QAM 2/3 4 208 231.1 432 480 936 1040 1872 2080 5
30 64-QAM 3/4 4 234 260 486 540 1053 1170 2106 2340 6
31 64-QAM 5/6 4 260 288.9 540 600 1170 1300 2340 2600 7
256-QAM 3/4 4 312 346.7 648 720 1404 1560 2808 3120 8
256-QAM 5/6 4 720 800 1560 1733.3 3120 3466.7 9

HT
High Throughput
GI
Guard Interval
VHT
Very High Throughput